Amazing Sofa Covers - Velvet
Plush velvet stretch couch cover for sectional & L-shaped sofas
Choose your color
Selected:
Choose your covers
Not sure about the size? Use the Size Guide or enter your measurements below for an instant match.
These covers completely transformed my sofa. The fit looks custom and stays in place even with pets.
Easy to measure, easy to install, and the color looks exactly like the photos.
I was ready to replace my sofa, but these covers made it look new again.
Sofa Covers Size Guide
| Section | Length | Width | Height |
|---|---|---|---|
| Pillow Cover (M) | 15.7 - 17.7 | 15.7 - 17.7 | 2.0 - 7.9 |
| Back Cover (S) | 23.6 - 31.5 | 15.7 - 21.7 | 2.0 - 7.9 |
| Back Cover (M) | 31.5 - 39.4 | 15.7 - 21.7 | 2.0 - 7.9 |
| Back Cover (L) | 39.4 - 47.2 | 15.7 - 21.7 | 2.0 - 7.9 |
| Seat Cover (S) | 25.6 - 35.4 | 25.6 - 35.4 | 2.0 - 7.9 |
| Seat Cover (M) | 35.4 - 45.3 | 25.6 - 35.4 | 2.0 - 7.9 |
| Seat Cover (L) | 45.3 - 57.1 | 25.6 - 35.4 | 2.0 - 7.9 |
| Chaise Cover (M) | 63.0 - 74.8 | 25.6 - 35.4 | 2.0 - 7.9 |
| Chaise Cover (L) | 63.0 - 74.8 | 35.4 - 47.2 | 2.0 - 7.9 |
| Headrest Cover (M) | 15.7 - 31.5 | 7.9 - 15.7 | 2.0 - 9.8 |
| Section | Length | Width | Height |
|---|---|---|---|
| Pillow Cover (M) | 39.9 - 45.0 | 39.9 - 45.0 | 5.1 - 20.1 |
| Back Cover (S) | 59.9 - 80.0 | 39.9 - 55.1 | 5.1 - 20.1 |
| Back Cover (M) | 80.0 - 100.1 | 39.9 - 55.1 | 5.1 - 20.1 |
| Back Cover (L) | 100.1 - 119.9 | 39.9 - 55.1 | 5.1 - 20.1 |
| Seat Cover (S) | 65.0 - 89.9 | 65.0 - 89.9 | 5.1 - 20.1 |
| Seat Cover (M) | 89.9 - 115.1 | 65.0 - 89.9 | 5.1 - 20.1 |
| Seat Cover (L) | 115.1 - 145.0 | 65.0 - 89.9 | 5.1 - 20.1 |
| Chaise Cover (M) | 160.0 - 190.0 | 65.0 - 89.9 | 5.1 - 20.1 |
| Chaise Cover (L) | 160.0 - 190.0 | 89.9 - 119.9 | 5.1 - 20.1 |
| Headrest Cover (M) | 40.0 - 80.0 | 20.0 - 40.0 | 5.0 - 25.0 |
Note: The size represents a single cushion only. If uncertain, opt for the larger size.
Description
Wrap your sofa in soft, plush velvet. The Velvet Collection gives every cushion a rich, smooth finish with a gentle sheen that changes with the light, a warm and cosy look for any living room.
Each cover fits one cushion, so you build exactly what your sofa needs: seat, back, chaise and pillow covers for standard, sectional and L-shaped sofas. The stretch fabric hugs the cushion for a snug fit, and the elastic band keeps it in place without zippers.
Soft Plush Velvet
Stretch Fit
Elastic Band, No Zippers
9 Colors
Shipping & Returns
Shipping Cost
Shipping is FREE on every order, with tracking.
Delivery Times
Orders are carefully picked, packed, and shipped within 1–2 business days from our warehouses.
U.S. delivery: typically arrives within 1–9 business days after dispatch.
Delivery times are estimates. Occasionally, delays outside our control, such as carrier backlogs, severe weather or holiday peaks, can add a few extra days. If your order is running late, email support@slickinterior.com and we'll track it down for you.
365-Day Return Policy
Wrong color?
Wrong size?
No worries — we’ve got it handled!
Enjoy easy, hassle-free returns and exchanges.
That’s how confident we are!
Choose your color
Selected:
Choose your covers
Not sure about the size? Use the Size Guide or enter your measurements below for an instant match.
Sofa Covers Size Guide
| Section | Length | Width | Height |
|---|---|---|---|
| Pillow Cover (M) | 15.7 - 17.7 | 15.7 - 17.7 | 2.0 - 7.9 |
| Back Cover (S) | 23.6 - 31.5 | 15.7 - 21.7 | 2.0 - 7.9 |
| Back Cover (M) | 31.5 - 39.4 | 15.7 - 21.7 | 2.0 - 7.9 |
| Back Cover (L) | 39.4 - 47.2 | 15.7 - 21.7 | 2.0 - 7.9 |
| Seat Cover (S) | 25.6 - 35.4 | 25.6 - 35.4 | 2.0 - 7.9 |
| Seat Cover (M) | 35.4 - 45.3 | 25.6 - 35.4 | 2.0 - 7.9 |
| Seat Cover (L) | 45.3 - 57.1 | 25.6 - 35.4 | 2.0 - 7.9 |
| Chaise Cover (M) | 63.0 - 74.8 | 25.6 - 35.4 | 2.0 - 7.9 |
| Chaise Cover (L) | 63.0 - 74.8 | 35.4 - 47.2 | 2.0 - 7.9 |
| Headrest Cover (M) | 15.7 - 31.5 | 7.9 - 15.7 | 2.0 - 9.8 |
| Section | Length | Width | Height |
|---|---|---|---|
| Pillow Cover (M) | 39.9 - 45.0 | 39.9 - 45.0 | 5.1 - 20.1 |
| Back Cover (S) | 59.9 - 80.0 | 39.9 - 55.1 | 5.1 - 20.1 |
| Back Cover (M) | 80.0 - 100.1 | 39.9 - 55.1 | 5.1 - 20.1 |
| Back Cover (L) | 100.1 - 119.9 | 39.9 - 55.1 | 5.1 - 20.1 |
| Seat Cover (S) | 65.0 - 89.9 | 65.0 - 89.9 | 5.1 - 20.1 |
| Seat Cover (M) | 89.9 - 115.1 | 65.0 - 89.9 | 5.1 - 20.1 |
| Seat Cover (L) | 115.1 - 145.0 | 65.0 - 89.9 | 5.1 - 20.1 |
| Chaise Cover (M) | 160.0 - 190.0 | 65.0 - 89.9 | 5.1 - 20.1 |
| Chaise Cover (L) | 160.0 - 190.0 | 89.9 - 119.9 | 5.1 - 20.1 |
| Headrest Cover (M) | 40.0 - 80.0 | 20.0 - 40.0 | 5.0 - 25.0 |
Note: The size represents a single cushion only. If uncertain, opt for the larger size.
verified buyer














